Initial Franchise Fee and Monthly Association Fee
| Population | Initial Franchise Fee | Monthly Association Fee |
| 1 - 5,000 | $3,900 | $55 |
| 5,001 - 10,000 | $6,500 | $70 |
| 10,001 - 20,000 | $9,000 | $85 |
| 20,001 - 40,000 | $12,000 | $100 |
| 40,001 - 60,000 | $15,000 | $115 |
| 60,001 - 80,000 | $18,000 | $135 |
| 80,001 - 100,000 | $19,500 | $145 |
| 100,001 - 125,000 | $20,650 | $165 |
| 125,001 - 150,000 | $23,000 | $195 |
| 150,001 - 200,000 | $27,000 | $235 |
| 200,001 - 250,000 | $31,000 | $275 |
| 250,001 - and up | $120 Per Thousand | $1.25 Per Thousand |
* An Association Fee of $50 will be billed for each additional retail location that you open within your exclusive territory. International prices and fees will vary.



